Maximum Delivery | 530 ltrs/min (140 gal/min) |
Max. Working Pressure | 8.6 bar (125 PSI) |
Max. Solid Particle Size | 50 mm. (1.97″) |
Air Inlet | 3/4″ NPT |
Temperature Limits | Determined by Elastomers |
Suction Lift (Dry) | 7.3 metres (24 feet) |
Fluid Inlet / Outlet | 2″ NPT |
Installation | Surface mounted |
Accessories Included | Exhaust Air Silencer |
Shipping Weight | 39 kg. (86 lbs) aluminium 76 kg. (167.6 lbs) cast iron 76 kg. (167.6 lbs) stainless steel |
Shipping Dimensions | 406 x 584 x 584 mm 16″ x 23″ x 23″ |
Determined using flooded suction while pumping clean water through a calibrated electronic flow meter with pulsation dampener and silencer fitted.
Need a rugged 2? AODD pump for solids and slurry? Contact us to learn more about the Blagdon X50 flap valve pump.