Maximum Delivery | 265 ltrs/min (70 gal/min) |
Max. Working Pressure | 8.6 bar (125 PSI) |
Max. Solid Particle Size | 25 mm. (0.98″) |
Air Inlet | 1/2″ NPT |
Temperature Limits | Determined by Elastomers |
Suction Lift (Dry) | 5.8 metres (19 feet) |
Fluid Inlet / Outlet | 1″ BSP Tapered / NPT |
Installation | Surface mounted |
Accessories Included | Exhaust Air Silencer |
Shipping Weight | 21 kg. (46.3 lbs) aluminium 34 kg. (75 lbs) cast iron 36 kg. (79.4 lbs) stainless steel |
Shipping Dimensions | 381 x 457 x 482 mm 15″ x 18″ x 19″ |
General Assembly – All dimensions +/- 3mm
Determined using flooded suction while pumping clean water through a calibrated electronic flow meter with pulsation dampener and silencer fitted.
X25_Metallic_Flap_Valve_DL1_manual
Pumping slurry or solids in harsh conditions? Contact us to get reliable performance with the Blagdon X25 flap valve pump.