| Model | Max Flow (litres/min) | Max Head (mtrs) | Motor Power (W) | Motor Phase (phs) |
| MP-6R | 8 | 1 | 6 | 1 |
| MP-10R | 11 | 1.5 | 6 | 1 |
| MP-15R/RM | 16 | 2.7 | 10 | 1 |
| MP-20R/RM | 27 | 3.1 | 15 | 1 |
| MP-30R/RM | 33 | 3.8 | 15 | 1 |
| MP-40R/RM | 45 | 4.6 | 65 | 1 |
| MP-550R/RM | 60 | 5.6 | 90 | 1 or 3 |
| MP-70R/RM | 86 | 6.7 | 150 | 1 or 3 |
| MP-100R/RM | 120 | 8.6 | 150 | 1 or 3 |
| MP-120R | 220 | 10.5 | 370 | 1 or 3 |
| MPH-400CV5 | 220 | 12.5 | 400 | 3 |
| MPH-422CV5 | 320 | 21 | 2200 | 1 or 3 |
Brochure:
Fimett Magdrive Series Fimett Magnetic SeriesPerformance Curve:
MP-6R to MP-20R MP-30R to MP-100R MP-120R MPH-400CV5 MPH-401CV5 MPH-422CV5 MPH-423CV5Manuals:
Magdrive Instruction Magnetic Instruction Looking for a reliable seal-less magnetic pump? Contact us today to request the Fimett Magdrive catalogue, performance curve or technical consultation.Need the right pump or spare part? Send us your requirement and our engineers will recommend and quote.Need a pump or spare part? Get a free quote.
WhatsApp 03-5103 8978Call Request a quoteGet a quote