Becker Oil-Free Side Channel Blower for Vacuum and Pressure Applications

IntroductionDescriptionTechnical DataSVSV VARIAIRVASF VARIAIR

Becker Oil-Free Side Channel Blower for Vacuum and Pressure ApplicationsSide Channel Blowers

Using “multi-stage” compression, side channel blowers generate low-pulsation blast air. Perfected impeller design with curved blades guarantees optimum efficiency. 

MODELS

  • SV Series
  • SV (VARIAIR) Series (1-stage, 2-stage)
  • VASF (VARIAIR) Series (1-stage, 2-stage)

Separation Of the compression chambers on both sides of the impeller permits single-stage, twin-flow as well as two-stage, single-flow operation with only one impeller. Intake filter and pressure safety valve can be integrated as an optional extra in the patented design of the sound absorbers. The sound absorbers can be varied in length, affording flexible adjustment to available installation space.

The frequency inverter integrated in the VARIAIR UNIT significantly enhances the performance data of side channel blowers. It matches compressor delivery exactly to customer requirements. The patented, sensorless control system that keeps pressure and volumetric flow constant ensures steady operation, even where differing suction-air rates or pressure levels are demanded. The speed range up to 6000 min-1 can be used to create compact, high-output units. The integrated electronic self-protection feature on the blowers saves the need for costly accessories, such as pressure safety valve or air discharge sound absorber. As no unnecessary blast air is generated, air discharge noise is kept to a minimum. Matching delivery exactly to the amount of air actually used guarantees optimised energy consumption.

Becker’s innovative VASF 50, 80, and 120 range of side channel blowers is particularly well suited to meeting requirements of the type placed on de-centralized vacuum or pressure generators in terms of system integration and operating efficieny by forward-pointing technoligies. Compact design, optimized aerodynamics, wide speed range with extremely low operating noise as well as “intelligent” drive electronics provide the basis for excellent performance and efficiency while keeping size and weight to a minimum. Modular design flexibility is the key to a single- or multi-stage version with AC or DC drive. A leap forward in technology ultimately expressed in a clearly defined, slim-line exterior.

*We are an authorized distributor of Becker Pumps, providing genuine products with expert technical support and full warranty.

Type Max. blast air rate
[m3/h] 50/60Hz
Max. pressure
[mbar abs.] 50/60Hz
Max. pressure
[mbar rel.] 50/60Hz
Max. motor capacity
[KW] 50/60Hz
SV 300/1 335/405 1250/1230 +250/+230 3,00/3,60
SV 300/2 165/200 1515/1460 +515/+460 3,00/3,60
SV 1.50/3 41/48 1100/1100 +100/+100 0,18/0,21
SV 5.90/1 76/87 1095/1070 +95/+70 0,37/0,44
SV 5.90/2 42/50 1240/1225 +240/+225 0,37/0,44
SV 5.250/1 231/250 1190/1120 +190/+120 2,00/1,80
SV 5.250/2 130/160 1400/1285 +400/+285 2,00/1,80
SV 5.300/1 325/380 1430/1400 +430/+430 5,50/6,60
SV 5.490/1 472/570 1410/1370 +410/+370 7,50/9,00
SV 5.690/1 720/889 1410/1395 +410/+395 11,0/13,5
SV 5.690/2-500 375/435 1500/1450 +500/+450 7,50/9,00
SV 5.1050/1 1080/1255 1365/1255 +365/+255 15,0/15,0
SV 7.330/1-01 290/335 1360/1365 +360/+365 4,00/4,80
SV 7.330/2-01 156/189 1475/1500 +475/+500 3,00/3,60
SV 7.330/2-501 158/189 1500/1500 +500/+500 3,00/3,60
SV 7.380/1-01 360/428 1275/1275 +275/+275 4,00/4,80
SV 7.430/1-01 415/493 1220/1210 +220/+210 4,00/4,80
SV 7.430/2-01 235/290 1450/1400 +450/+400 4,00/4,80
SV 8.130/1-01 120/145 1250/1225 +250/+225 1,25/1,50
SV 8.130/2-01 65/75 1425/1400 +425/+400 1,25/1,50
SV 8.160/1-01 145/175 1225/1170 +225/+170 1,50/1,50
SV 8.160/2-01 75/95 1400/1315 +400/+315 1,50/1,50
SV 8.190/1-01 181/217 1285/1255 +285/+255 2,00/2,40
SV 8.190/2-01 98/117 1430/1500 +430/+500 2,00/2,40
SV 8.400/1-01 410/490 1330/1310 +330/+310 5,50/6,60
SV 8.400/2-01 210/250 1530/1585 +530/+585 5,50/6,60
SV 8.400/2-501 220/260 1660/1610 +660/+610 5,50/6,60
VARIAIR Max. blast air rate
[m3/h]
Max. pressure
[mbar abs.]
Max. pressure
[mbar rel.]
Max. motor capacity
[KW]
SV 300/1 640 1355 +355 7,50
SV 300/2 320 1570 +570 7,50
SV 8.130/1-401 235 1350 +350 4,00
SV 8.130/2-401 129 1550 +550 4,00
SV 8.190/1-401 320 1260 +260 4,00
SV 8.190/2-401 175 1500 +500 4,00
SV 7.330/1-401 520 1385 +385 7,50
SV 7.330/2-401 290 1550 +550 7,50
SV 8.400/1-401 810 1280 +280 11,0
VASF 1.50/1 47 1231 +231 0,5
VASF 1.50/2 24 1412 +412 0,5
VASF 1.80/1 75 1260 +260 1,0
VASF 1.80/2 40.5 1420 +420 1,0
VASF 1.120/1 114 1275 +275 1,65
VASF 1.120/2 65 1425 +425 1,65
Type Max. blast air rate
[m3/h] 50/60Hz
Max. pressure
[mbar abs.] 50/60Hz
Max. pressure
[mbar rel.] 50/60Hz
Max. motor capacity
[KW] 50/60Hz
SV 220/1 uw 220/264 1160/1110 +160/+110 1,6/1,8
SV 220/2 uw 110/132 1320/1260 +320/+260 1,6/1,8
SV 300/1 uw 300/360 1200/1140 +200/+140 2,8/3,3
SV 300/2 uw 150/180 1400/1330 +400/+330 2,8/3,3
SV 320/2 uw 160/190 1700/1570 +700/+570 4,9/5,8

Becker VASF Series VARIAIR Oil-Free Rotary Vane Compressor with Integrated VSD

SV SERIES 

  • Multi-stage compression
  • Low-pulsation suction air
  • Efficient impeller design with curved blades
  • Separated compression chambers allow for single-stage, twin flow or two-stage, single flow operation
  • Variable length sound absorbers

 

SV 200, SV 300 & SV400 SERIES

  • Optional integrated vacuum filter and safety valve
  • Optional Variair frequency inverter for steady, precise operation
Model Max. Blast
Air Rate
[m³/h] 50 / 60Hz
Max. Pressure
[mbar abs.] 50 / 60Hz
Max. Pressure
[mbar rel.] 50 / 60Hz
Max. Motor
Capacity [kW] 50 / 60Hz
Weight
[kg]
SV 1.50/3 41 / 48 1100 / 1100 +100 / +100 0.18 / 0.21 8
SV 5.90/1 76 / 87 1095 / 1070 +95 / +70 0.37 / 0.44 13
SV 5.90/2 42 / 50 1240 / 1225 +240 / +225 0.37 / 0.44 13
SV 200/1 183 / 230 1225 / 1220 +225 / +220 1.5 / 1.8 25.5
SV 200/2 90 / 110 1410 / 1430 +410 / +430 1.5 / 1.8 26
SV 201/1 190 / 230 1210 / 1200 +210 / +200 1.5 / 1.8 25.5
SV 201/2 90 / 110 1420 / 1400 +420 / +400 1.5 / 1.8 25.5
SV 300/1 335 / 405 1370 / 1350 +370 / +350 4.0 / 4.8 37
SV 300/2 165 / 200 1515 / 1460 +515 / +460 3.0 / 3.6 37
SV 400/1 440 / 500 1380 / 1350 +380 / +350 5.5 / 6.6 44
SV 400/2 210 / 250 1500 / 1450 +500 / +450 4.0 / 4.8 45
SV 500/1 510 / 610 1435 / 1405 +435 / +405 7.5 / 9.0 61.3
SV 500/2 260 / 305 1480 / 1530 +480 / +530 5.5 / 6.6 ? 62.2
SV 700/1 750 / 900 140 / 1400 +400 / +400 11.0 / 13.2 89
SV 700/2 370 / 440 1500 / 1470 +500 / +470 7.5 / 9.0 89
SV 1100/1 1050 / 1150 1390 / 1350 +390 / +350 15.0 / 18.0 118
SV 1100/2 520 / 610 1500 / 1410 +500 / +410 11.0 / 13.2 118

SV Series Data Sheet

Becker SV Series VARIAIR Side Channel Blower with Integrated Variable Speed DriveSV SERIES VARIAIR

  • Multi-stage compression
  • Low-pulsation suction air
  • Efficient impeller design with curved blades
  • Separated compression chambers allow for single-stage, twin flow or two-stage, single flow operation
  • Variable length sound absorbers

 

 

Model Max. Blast
Air Rate
[m³/h] 50 / 60Hz
Max. Pressure
[mbar abs.] 50 / 60Hz
Max. Pressure
[mbar rel.] 50 / 60Hz
Max. Motor
Capacity [kW] 50 / 60Hz
Weight
[kg]
VARIAIR
SV 201/1 350 1340 +340 4.0 32
SV 201/2 175 1560 +560 4.0 32
SV 300/1 640 1355 +355 7.5 49.5
SV 300/2 320 1570 +570 7.5 49.5
SV 400/1 865 1380 +380 11.0 75

SV SERIES VARIAIR Data Sheet

Becker VASF 2 Series Side Channel Blower with Integrated VARIAIR DriveVASF SERIES VARIAIR

  • Multi-stage compression
  • Low-pulsation blast air
  • Efficient impeller design with curved blades
  • Separated compression chambers allow for single-stage, twin flow or two-stage, single flow operation
  • Variable length sound absorbers
  • Variair frequency inverter
  • Optional threaded or flanged connections

 

Model Max. Blast
Air Rate
[m³/h] 50 / 60Hz
Max. Pressure
[mbar abs.] 50 / 60Hz
Max. Pressure
[mbar rel.] 50 / 60Hz
Max. Motor
Capacity [kW] 50 / 60Hz
Weight
[kg]
VARIAIR
VASF 1.50/1 47 1231 +231 0.5 7
VASF 1.50/2 24 1412 +412 0.5 7
VASF 1.80/1 75 1260 +260 1.0 14
VASF 1.80/2 40.5 1420 +420 1.0 14
VASF 1.120/1 114 1275 +275 1.65 24
VASF 1.120/2 65 1425 +425 1.65 24

VASF SERIES VARIAIR Data Sheet