Maximum Delivery | 889 ltrs/min (234.8 gal/min) |
Max. Working Pressure | 8.6 bar (125 PSI) |
Max. Solid Particle Size | 10 mm. (0.4″) |
Air Inlet | 3/4″ NPT |
Temperature Limits | Determined by Elastomers |
Suction Lift (Dry) | 4 metres (13.1 feet) |
Fluid Inlet / Outlet | 3″ BSP Tapered (End Ported) DIN Flanged (Center Ported) |
Installation | Surface Mounted |
Accessories Included | Exhaust Air Silencer |
Shipping Weight | 53.5 kg. (117.7 lbs) Aluminium 90 kg. (198 lbs) Cast Iron / Aluminium 90 kg. (198 lbs) Stainless Steel / Aluminium |
Shipping Dimensions | 720 x 350 x 900 mm 28.3″ x 13.8″ x 35.4″ |
General Assembly – All dimensions +/- 3mm
Determined using flooded suction while pumping clean water through a calibrated electronic flow meter with pulsation dampener and silencer fitted.
AVB75 Metallic Service & Operating Manual
B75 Metallic Service & Operating Manual
Need a powerful 3? AODD pump for challenging fluid transfer? Talk to us about the Blagdon B75 metallic pump today.